About 148 Dune Road
Live in laid back luxury in this oceanfront home in Quogue, one of the most desirable areas of the world famous Hamptons. On 2.2 acres with 127 feet of shoreline and a pre-existing non-conforming beach deck. A beautiful home, with all the amenities one could want. Five beautiful ensuite guest bedrooms, an awesome primary bedroom and bath, an office, two half baths, a living room, formal dining room, spectacular kitchen, a family room, billiard room, elevator, fireplaces everywhere, an enormous swimming pool area with heated gunite swimming pool, decks, whole house backup generator, gorgeous landscaping and your own access to the pristine beach. And much more. Reward yourself, buy the beach house. September 2024 occupancy.
Features of 148 Dune Road
MLS® # | 3304170 |
---|---|
Price | $12,999,000 |
Bedrooms | 6 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 8,000 |
Square Footage | 95832 |
Acres | 2.20 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Post Modern |
Status | Active |
Community Information
Address | 148 Dune Road |
---|---|
City | Quogue |
County | Suffolk |
State | NY |
Zip Code | 11959 |
Amenities
Parking | Private, Attached, 2 Car Attached, Heated Garage |
---|---|
# of Garages | 2 |
View | Panoramic, Water |
Is Waterfront | Yes |
Waterfront | Ocean Access, Water Access, Waterfront |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Hardwood |
---|---|
Interior Features | Cathedral Ceiling(s), Den/Family Room, Elevator, Formal Dining, Entrance Foyer, Granite Counters, Home Office, Marble Bath, Master Bath, Storage, Walk-In Closet(s), Wet Bar |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Wine Cooler |
Heating | Oil, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Has Basement | Yes |
Basement | None, See Remarks |
Exterior
Exterior Features | Balcony, Sprinkler System |
---|---|
Construction | Frame, Cedar, Shake Siding |
School Information
District | Quogue |
---|---|
Elementary | Quogue Elementary School |
Middle | Westhampton Middle School |
High | Westhampton Beach Senior High Sch |
Additional Information
Date Listed | April 16th, 2021 |
---|---|
Days on Market | 1299 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Town And Country Real Estate |
---|