About Lot 35 Fox Run Court
**NEW CONSTRUCTION** **BUILD YOUR DREAM HOME** (4) Different models to choose from starting at $699,000.00, fully customizable! Located in the Township of Brookhaven, Only a few miles Long Island's award winning wineries/vineyards, Beaches, Hiking Trails, Golf Courses, Farms and only a short drive to reach the Hamptons! Each of the offered models will call for 9 ft ceilings, hardwood floors, luxurious master en suite and will be energy efficient. just to name a few! The models range from 2260 sq ft to 2600 sq ft. Come select your model as these gems will not last!
Features of Lot 35 Fox Run Court
MLS® # | 3398347 |
---|---|
Price | $699,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 20038 |
Acres | 0.46 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | Lot 35 Fox Run Court |
---|---|
Subdivision | The North Fork Gateway |
City | Ridge |
County | Suffolk |
State | NY |
Zip Code | 11961 |
Amenities
Parking | Private, Attached, 2 Car Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Construction | Frame, Vinyl Siding |
---|
School Information
District | Longwood |
---|---|
Middle | Longwood Junior High School |
High | Longwood High School |
Additional Information
Date Listed | May 10th, 2022 |
---|---|
Days on Market | 916 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Points North |
---|