About 89-38 183rd Street
A beautiful two family house with great source of income located in Hollis. Only a few blocks away from Hillside Avenue and within walking distance to the nearest subway station.( 179th Street). This is a beautiful colonial house featuring in the first floor two bedrooms, living room, dinning room, kitchen, Eik, with a complete bath. In the second floor, two bedrooms, kitchen, EIK, and a complete bathroom, a walk up extra room in the attic and a full basement, including also a private driveway and a extended car garage.
Features of 89-38 183rd Street
MLS® # | 3410789 |
---|---|
Price | $898,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,368 |
Square Footage | 2500 |
Acres | 0.06 |
Year Built | 1925 |
Type | Residential Income |
Sub-Type | Multi Family |
Style | Colonial |
Status | Pending |
Community Information
Address | 89-38 183rd Street |
---|---|
City | Hollis |
County | Queens |
State | NY |
Zip Code | 11423 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Private, Detached, 2 Car Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Bedroom, Formal Dining, Living Room/Dining Room Combo |
---|---|
Heating | Natural Gas, Hot Water |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full |
Exterior
Lot Description | Near Public Transit |
---|---|
Construction | Other, Vinyl Siding |
School Information
District | Queens 29 |
---|---|
Elementary | Ps 95 Eastwood |
Middle | Is 238 Susan B Anthony Academy |
High | Martin Van Buren High School |
Additional Information
Date Listed | June 23rd, 2022 |
---|---|
Days on Market | 864 |
Zoning | R4-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty |
---|