About Seymour Lane
Come and build your dream home on this Single and separate Land for Sale. Just shy of a half acre, the land is partially cleared and leveled. Property goes from Street to Street; the front faces Seymour Ln. and the back goes to Barbara Ln.
Features of Seymour Lane
MLS® # | 3440548 |
---|---|
Price | $119,990 |
Bathrooms | 0.00 |
Square Footage | 20038 |
Acres | 0.46 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Pending |
Community Information
Address | Seymour Lane |
---|---|
City | Medford |
County | Suffolk |
State | NY |
Zip Code | 11763 |
Amenities
Utilities | Electric Available, Water Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Cleared, Level |
---|
School Information
District | Longwood |
---|---|
Elementary | Ridge Elementary School |
Middle | Longwood Junior High School |
High | Longwood High School |
Additional Information
Date Listed | October 31st, 2022 |
---|---|
Days on Market | 734 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Douglas Elliman Real Estate |
---|