About 455 Fred Street
Looking for the perfect getaway? Look no further than this charming 3 bedroom, 2 bath seasonal rental, located just minutes away from everything you need to make your vacation unforgettable. With its prime location just a short walk from New Suffolk Beach, Legends restaurant, the New Suffolk Marina, and local wineries, golf, and farms, this rental is the perfect home base for all your adventures. Inside, this rental is spacious, comfortable, and filled with all the amenities you need for an stress-free stay. With three bedrooms, two baths, and plenty of space for everyone, there's plenty of room to spread out and enjoy your vacation. And when it's time to entertain, the back deck and yard are perfect for gathering. Available in Summer as well as the off-season. Rental Permit #: 0933
Features of 455 Fred Street
MLS® # | 3470548 |
---|---|
Price | $12,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Square Footage | 15246 |
Acres | 0.35 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 455 Fred Street |
---|---|
City | New Suffolk |
County | Suffolk |
State | NY |
Zip Code | 11956 |
Amenities
Parking | Off Street |
---|---|
View | Panoramic, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Master Downstairs, First Floor Bedroom, Combo Kitchen, Eat-in Kitchen, Entrance Foyer, Master Bath, Pantry, Separate Thermostat |
Heating | Natural Gas, Baseboard |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Cleared, Level, Private |
Windows | Skylight(s) |
Construction | Frame, Cedar |
School Information
District | New Suffolk |
---|---|
Elementary | New Suffolk School |
Middle | Southold Junior-Senior High School |
High | Southold Junior-Senior High School |
Additional Information
Date Listed | April 11th, 2023 |
---|---|
Days on Market | 572 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Signature Premier Properties |
---|