Features of 80 Deer Run
MLS® # | 3473822 |
---|---|
Price | $699,990 |
Bathrooms | 0.00 |
Square Footage | 91912 |
Acres | 2.11 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Pending |
Community Information
Address | 80 Deer Run |
---|---|
City | Southold |
County | Suffolk |
State | NY |
Zip Code | 11971 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Wooded |
---|
School Information
District | Southold |
---|---|
Middle | Southold Junior-Senior High School |
High | Southold Junior-Senior High School |
Additional Information
Date Listed | April 26th, 2023 |
---|---|
Days on Market | 557 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Connect USA L I Inc |
---|