About 5240 Merrick Road
Professional office/medical building on main hub of Merrick Road.Space was Dental office, ideal for same or other Service Company.
Features of 5240 Merrick Road
MLS® # | 3478400 |
---|---|
Price | $5,105 |
Bathrooms | 0.00 |
Square Footage | 8740 |
Acres | 0.20 |
Year Built | 1960 |
Type | Commercial Lease |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 5240 Merrick Road |
---|---|
City | Massapequa |
County | Nassau |
State | NY |
Zip Code | 11758 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Fireplace | No |
Has Basement | No |
Additional Information
Date Listed | May 16th, 2023 |
---|---|
Days on Market | 545 |
Zoning | Commercial |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Prime Properties Long Island |
---|