About 480 W Central Avenue
Location Location! Welcome to this stunning, well-maintained, six-bedroom condominium that is ready to move into. features two separate entrances, nine-foot ceilings, a wonderful, large kitchen, a dinette area, a large dining room for entertaining, and a laundry room that is quite large. It is located in the desirable Monsey neighborhood. There are large windows across the entire flat, which lets in a lot of natural light. In addition, there are too many options in the basement... It's true that seeing is believing!
Features of 480 W Central Avenue
MLS® # | 800424 |
---|---|
Price | $999,999 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,777 |
Square Footage | 8276 |
Acres | 0.19 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Condominium |
Style | Townhouse |
Status | Active |
Community Information
Address | 480 W Central Avenue |
---|---|
City | Spring Valley |
County | Rockland County |
State | NY |
Zip Code | 10977 |
Amenities
Amenities | Park |
---|---|
Utilities | Trash Collection Public |
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Primary Bathroom, Pantry, Walk-In Closet(s) |
Appliances | Gas Water Heater |
Heating | Natural Gas |
Cooling | Attic Fan, Central Air, Wall/Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Mailbox |
---|---|
Lot Description | Near Public Transit, Near School, Near Shops |
Construction | Frame |
School Information
District | East Ramapo (Spring Valley) |
---|---|
Elementary | Margetts Elementary School |
Middle | Chestnut Ridge Middle School |
High | Spring Valley High School |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 58 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Exit Realty Venture |
---|