About 235 Birchwood Avenue
This stunning 3-bedroom, 2.5-bathroom Contemporary Colonial style is nestled in the heart of Nyack. This residence features a beautifully updated kitchen with a spacious island, perfect for entertaining or casual dining. Cozy up by the wood-burning fireplace in the expansive living room, which boasts ample natural light and a welcoming atmosphere. Outside, enjoy the tranquil setting of Nyack with easy access to local shops, restaurants, and parks. With its perfect blend of style, comfort, and convenience, this home is a must-see!
Features of 235 Birchwood Avenue
MLS® # | 800510 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,000 |
Square Footage | 3920 |
Acres | 0.09 |
Year Built | 1926 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Other |
Status | Active |
Community Information
Address | 235 Birchwood Avenue |
---|---|
City | Nyack |
County | Rockland County |
State | NY |
Zip Code | 10960 |
Amenities
Utilities | Natural Gas Connected |
---|---|
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island |
---|---|
Appliances | Gas Oven, Microwave, Refrigerator |
Heating | Radiant |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Bilco Door(s), Partial |
Exterior
Construction | Stucco |
---|
School Information
District | Nyack |
---|---|
Elementary | Upper Nyack |
Middle | Nyack Middle School |
High | Nyack Senior High School |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 72 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Christie's Int. Real Estate |
---|