About 45 Quaker Road
Welcome to 45 Quaker Rd! Convenient and Affordable Mobile Home in Mobile Home Park, Pomona. This delightful 2-bedroom, 1-bath mobile home offers the perfect blend of comfort and affordability. Whether you're a first-time buyer, downsizing, or looking for a low-maintenance lifestyle, this property has everything you need.Washer and Dryer are included. A cozy fenced side yard offers the perfect space to soak up the sun, enjoy a good book, garden, and create lasting memories! UNITS MUST BE OWNER OCCUPIED and they cannot be rented. This home is move-in ready and priced to sell quickly. Don’t miss this opportunity to own a beautiful, affordable home—schedule your showing today!
Features of 45 Quaker Road
MLS® # | 800563 |
---|---|
Price | $89,999 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,000 |
Acres | 0.00 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Other |
Status | Active |
Community Information
Address | 45 Quaker Road |
---|---|
City | Pomona |
County | Rockland County |
State | NY |
Zip Code | 10970 |
Amenities
Amenities | Maintenance |
---|---|
Utilities | Cable Available, Electricity Available |
Parking Spaces | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Bedroom |
---|---|
Appliances | Dryer, Range, Refrigerator, Washer |
Heating | Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Construction | Manufactured |
---|
School Information
District | East Ramapo (Spring Valley) |
---|---|
Elementary | Summit Park Elementary School |
Middle | Pomona Middle School |
High | Ramapo High School |
Additional Information
Date Listed | November 16th, 2024 |
---|---|
Days on Market | 66 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1450 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Voro LLC |
---|