About 47 River Lane
3 PARCELS IN THIS SALE 47 River Ln SBL is 46-3-18 (.37 Acres ) This is a Single Family home 5 bedrooms, and a large detached garage on a dead end road. other parcels included in the sale are two lots of vacant land SBL 46-3-20.3 -(.48 Acres ) ,& 46-3-17 (.34 Acres) for a TOTAL 1.19 Acres This property will be sold as is TAX Amount reflect all 3 parcels.
Features of 47 River Lane
MLS® # | 800654 |
---|---|
Price | $699,999 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,800 |
Square Footage | 16117 |
Acres | 1.19 |
Year Built | 1939 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 47 River Lane |
---|---|
City | Bloomingburg |
County | Sullivan County |
State | NY |
Zip Code | 12721 |
Amenities
Utilities | Electricity Connected, See Remarks |
---|---|
Parking Spaces | 5 |
Parking | Detached, Driveway |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Combination |
---|---|
Interior Features | Entrance Foyer, Formal Dining, Galley Type Kitchen, High Speed Internet, Natural Woodwork, Open Floorplan, Original Details |
Appliances | None |
Heating | Other |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
School Information
District | Pine Bush |
---|---|
Elementary | Circleville Elementary School |
Middle | Crispell Middle School |
High | Pine Bush Senior High School |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Days on Market | 151 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Circuit Inc |
---|