About 11 Weathervane Way
Spacious Danbury unit in sought-after Homestead Village complex. Located just a short walk from Warwick's award-winning library and all of the shops & restaurants on Main Street. This unit features living room with fireplace flanked by built-in bookshelves, formal dining room with sliders to private patio, eat-in kitchen and full bath with walk-in shower on the first floor. Master bedroom & full bath, two family bedrooms, full bath and laundry complete the second floorplan. Best of all, there's a two-car garage! Tenant pays for all utilities & water/sewer; landlord pays HOA fee. Landlord requires excellent credit, full application, credit report & score, background check and proof of income.
Features of 11 Weathervane Way
MLS® # | 800676 |
---|---|
Price | $3,250 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,450 |
Square Footage | 436 |
Acres | 0.01 |
Year Built | 1985 |
Type | Rental |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 11 Weathervane Way |
---|---|
Subdivision | Homestead Village |
City | Warwick |
County | Orange County |
State | NY |
Zip Code | 10990 |
Amenities
Amenities | Clubhouse, Park |
---|---|
Utilities | Trash Collection Private |
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Interior | Carpet |
---|---|
Interior Features | First Floor Full Bath |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Has Basement | No |
Exterior
Lot Description | Near Public Transit, Near School, Near Shops |
---|---|
Construction | Frame |
School Information
District | Warwick Valley |
---|---|
Elementary | Park Avenue Elementary School |
Middle | Warwick Valley Middle School |
High | Warwick Valley High School |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|