About 501 Drew Lane
Welcome to this ground floor unit in the quiet & quaint community called Clearing in the Woods. This beautifully refinished 1st floor condo is a 2 bedroom 2 bath and offers the perfect blend of comfort and convenience. Upon entering you will be greeted with brand new carpets and stylish flooring that sets the tone. The kitchen shines with new appliances that will inspire your inner chef. Enjoy entertaining in your dining room, open space or outdoor patio. The bathrooms are pristine with linen closet in hallway and the primary bathroom having a no step shower. The bedrooms are generously sized with the primary bedroom having a walk-in closet with an additional closet with shelving that would be perfect for shoes. If you need more room for storage, there is an additional private locked storage unit right across your front door. After enjoying all of the comforts on the inside go outside and enjoy the in-ground pool, playground with the kiddies, have a picnic in the picnic area or just enjoy the well kept grounds. Conveniently located close to metro north train station, highways, hospital, & restaurants. Don't miss this opportunity. Whether you're a first-time homebuyer, a down-sizer, or looking for investment property, this one checks all the boxes. This condo won't last long. Come see for yourself why this is a perfect place to call home.
Features of 501 Drew Lane
MLS® # | 800730 |
---|---|
Price | $329,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,139 |
Square Footage | 436 |
Acres | 0.01 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Style | Garden |
Status | Pending |
Community Information
Address | 501 Drew Lane |
---|---|
City | Carmel |
County | Putnam County |
State | NY |
Zip Code | 10512 |
Amenities
Amenities | Playground, Pool, Tennis Court(s) |
---|---|
Utilities | Trash Collection Public |
Parking | Assigned, Common, Oversized, Unassigned |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Entrance Foyer, Formal Dining, Primary Bathroom, Pantry, Storage, Walk-In Closet(s) |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Electric |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Playground, Tennis Court(s) |
---|---|
Construction | Vinyl Siding |
School Information
District | Carmel |
---|---|
Elementary | Kent Elementary |
Middle | George Fischer Middle School |
High | Carmel High School |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 58 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 505.43 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Tag Realty & Property Mang |
---|