About 34 Broad
Don't miss this unique opportunity where your tenant could cover your housing expenses, making financial sense as much as it does a lifestyle choice. Why just buy a house when you can invest in a lifestyle? Come see why this home is where your heart (and savvy investment sense) should be!
Features of 34 Broad
MLS® # | 800751 |
---|---|
Price | $375,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,664 |
Square Footage | 7500 |
Acres | 0.00 |
Year Built | 1900 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Pending |
Community Information
Address | 34 Broad |
---|---|
City | Middletown |
County | Orange County |
State | NY |
Zip Code | 10940 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Bedroom, First Floor Full Bath |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished, Walk-Out Access |
Exterior
Construction | Asbestos |
---|
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Days on Market | 68 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Capital Estate Realty LLC |
---|