About 422 Cornwall Meadows Lane
Welcome to Cornwall Meadows, a private Townhouse community nestled in the Northeast corner of Putnam County. Located in the town of Patterson known for its small-town charm and semi-rural beauty. The community offers a swimming pool, playground, fitness center with sauna and a recreational area that provides residents with a lifestyle of comfort, convenience and carefree enjoyment. This move in ready home offers all the amenities today’s sophisticated buyers are looking for including hardwood floors, central air, eat in kitchen, bright and sunny open floor plan, high ceilings, primary bedroom suite with walk in closet, addition bedroom and full bathroom, walk out lower level with office, private laundry and 2 assigned parking spaces. Conveniently located, this sought after community is near shopping, train and highways. Outdoor enthusiasts will appreciate the proximity to Thunder Ridge ski area, offering year-round recreational activities. HOA covers common area, pool, clubhouse and play area. Taxes do not include star savings of $988.45.
Features of 422 Cornwall Meadows Lane
MLS® # | 800784 |
---|---|
Price | $389,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,000 |
Square Footage | 1742 |
Acres | 0.04 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Pending |
Community Information
Address | 422 Cornwall Meadows Lane |
---|---|
Subdivision | Cornwall Meadows |
City | Patterson |
County | Putnam County |
State | NY |
Zip Code | 12563 |
Amenities
Amenities | Fitness Center, Playground, Pool, Sauna |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
Parking | Assigned |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Eat-in Kitchen, Primary Bathroom, Open Floorplan |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Oven, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Finished, Full, Storage Space, Walk-Out Access |
Exterior
Construction | Frame |
---|
School Information
District | Carmel |
---|---|
Elementary | Matthew Paterson Elementary School |
Middle | George Fischer Middle School |
High | Carmel High School |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 65 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 502.32 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty |
---|