About 86 West Road
Welcome to this stunning 5-bed, 7-bath Colonial style home set on 3.73 picturesque acres in Pound Ridge, NY. With over 5,200 sq ft of living space, this home offers modern comfort for today's lifestyle. Enter into the grand two-story entry foyer that flows into the formal living spaces. The thoughtfully designed layout features a gracious living room with a fireplace, a formal dining room, and a spacious family room. The gourmet kitchen has a Viking stove, sub zero fridge, granite countertops, wood cabinetry, and a breakfast area overlooking the backyard with a park-like setting. First floor features a guest suite with a private full bathroom, office and mudroom for all your needs. The second level has the luxurious primary suite with a private spa-like bathroom and walk-in closets with wooden built-ins. Two bedrooms with a shared Jack and Jill style bathroom and another bedroom with its own en-suite bathroom. The entire home has hardwood floors and 10 ft ceilings throughout. The lower level offers flexibility for recreation, a home gym, or another office. Enjoy a covered porch, open patio, and serene natural surroundings outdoors. With its circular driveway, 3-car garage, bordering Connecticut and close proximity to Scott’s Corners, this property is more than a home - it’s a lifestyle. This home is as functional as it is beautiful. Schedule your private tour today!
Features of 86 West Road
MLS® # | 801000 |
---|---|
Price | $1,695,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 4 |
Half Baths | 3 |
Square Footage | 5,220 |
Square Footage | 162479 |
Acres | 3.73 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | 86 West Road |
---|---|
City | Pound Ridge |
County | Westchester County |
State | NY |
Zip Code | 10576 |
Amenities
Utilities | Propane, Trash Collection Private |
---|---|
Parking | Driveway, Garage, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Bedroom, First Floor Full Bath, Chefs Kitchen, Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, Kitchen Island, Primary Bathroom, Open Kitchen, Recessed Lighting, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Courtyard, Garden |
---|---|
Construction | Frame |
School Information
District | Bedford |
---|---|
Elementary | Pound Ridge Elementary School |
Middle | Fox Lane Middle School |
High | Fox Lane High School |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 66 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams NY Realty |
---|