About Huckleberry Brook Rd
If you are looking for the end of the rainbow, then look no further! Private setting off well maintained town road is where you will find this 153+ acres bordering NYS land. Property offers seclusion, views, streams, trails, old pasture/open fields, woods, subdivision potential and more. Close to hamlet of Margaretville for amenities and the reservoir for fishing.... Must be seen to be appreciated
Features of Huckleberry Brook Rd
MLS® # | 801048 |
---|---|
Price | $600,000 |
Bathrooms | 0.00 |
Square Footage | 6703884 |
Acres | 153.90 |
Type | Land |
Status | Active |
Community Information
Address | Huckleberry Brook Rd |
---|---|
City | Margaretville |
County | Delaware County |
State | NY |
Zip Code | 12455 |
Amenities
Utilities | Electricity Available |
---|---|
View | Mountain(s) |
Is Waterfront | Yes |
Waterfront | Stream |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Borders State Land, Cul-De-Sac, Part Wooded, Pasture, Rolling Slope, Secluded, See Remarks, Views, Waterfront, Wooded |
---|
School Information
District | Margaretville |
---|---|
Elementary | Margaretville Central School |
Middle | Margaretville Central School |
High | Margaretville Central School |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Days on Market | 53 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Elliott & Pomeroy Inc |
---|