About 71 Peekamoose Road
Welcome to Peekamoose Mountain Cabin nestled in the foothills of the Catskill Mountains. Just 2 hours from NYC! Set on the banks of the Rondout Creek, not far from the Rondout Reservoir this property is a haven for nature enthusiasts. Perfect for hunting, fishing, and hiking in the Catskill Forest Preserve that covers 700,000 acers of pristine beauty. Highlighting the property's unique charm is a beautiful trout pond right in front of the house—a fisherman’s dream come true! This home offers serene one level living with 3-bedrooms and 1 full bathroom, open kitchen and living room with a beautiful original stone fireplace. Embrace the tranquility of nature as you warm up by the woodstove after a day of outdoor adventures. Whether you're seeking a peaceful getaway or a base for your recreational pursuits, this Catskill Mountains retreat delivers the perfect blend of comfort and outdoor living. Come and experience the beauty of Peekamoose!
Features of 71 Peekamoose Road
MLS® # | 801189 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,344 |
Square Footage | 125888 |
Acres | 2.89 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farm House, Ranch |
Status | Active |
Community Information
Address | 71 Peekamoose Road |
---|---|
City | Sundown |
County | Ulster County |
State | NY |
Zip Code | 12740 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Propane, Water Available |
---|---|
View | Mountain(s), River, Trees/Woods |
Is Waterfront | Yes |
Waterfront | River Access |
Has Pool | No |
Interior
Interior Features | First Floor Bedroom, Built-in Features, Eat-in Kitchen, High Speed Internet, Open Floorplan, Open Kitchen, Storage |
---|---|
Appliances | Oven, Range, Refrigerator |
Heating | Forced Air |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning, Wood Burning Stove |
Has Basement | No |
Exterior
Lot Description | Back Yard, Cleared, Front Yard, Level, Part Wooded, Secluded, See Remarks, Waterfront, Wooded |
---|---|
Construction | Frame |
School Information
District | Tri Valley |
---|---|
Elementary | Tri-Valley Elementary School |
Middle | Tri-Valley Secondary School |
High | Tri-Valley Secondary School |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 51 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Resort Realty |
---|