About 85 Erie Avenue
Spectacular oasis just a block from the private beach — truly a beach lover’s dream! Recently dubbed ‘The New Hamptons’ by the NY Post (without the treacherous commute!), this exceptional 6-bed, 4.5-bath home is built for both entertaining and relaxing. Soaring ceilings, sun-filled rooms, a stunning entry foyer, and a chef’s kitchen with custom cabinetry, top appliances, and Caesarstone counters await. Living and dining areas are divided by a striking fireplace, with sliders leading to a veranda and a gorgeous backyard featuring an in-ground saltwater pool, hot tub, and outdoor entertaining area. The grand primary suite has a balcony with sunset views over Reynold’s Channel. Additional highlights: multi-zone Daikin AC, radiant-heated floors, solar panels, wine fridge, hardwood floors, walk-in closets, and reverse osmosis water filtration. Short distance to the private beach, restaurants, tennis courts, houses of worship — and only 23 miles to NYC. Luxury living at its finest! Tax records state 4194 square feet. Per inspector-approved floorplans for the house The livable square footage per floor is 2,401 sq. ft., totaling approximately 4,800 sq. ft. of total square footage (excluding the roof).
Features of 85 Erie Avenue
| MLS® # | 883537 |
|---|---|
| Price | $3,795,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,169 |
| Square Footage | 6717 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Post Modern |
| Status | Active |
Community Information
| Address | 85 Erie Avenue |
|---|---|
| City | Atlantic Beach |
| County | Nassau County |
| State | NY |
| Zip Code | 11509 |
Amenities
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Trash Collection Public, Water Available, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway, Garage, Heated Garage, Private |
| # of Garages | 1 |
| View | Neighborhood, Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Outdoor Pool, Pool/Spa Combo, Salt Water, Tile |
Interior
| Interior | Combination, Other, Tile, Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Bidet, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Chefs Kitchen, Double Vanity, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entertainment Cabinets, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, High Speed Internet, His and Hers Closets, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Sound System, Speakers, Storage, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup, Wet Bar, Wired for Sound |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Indirect Water Heater, Water Purifier Owned, Wine Refrigerator |
| Heating | Ducts, Electric, ENERGY STAR Qualified Equipment, Heat Pump, Hot Water, Passive Solar, Solar, Radiant Floor |
| Cooling | Air Purification System, Ductless, Electric, ENERGY STAR Qualified Equipment, Multi Units, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Living Room |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior Features | Balcony, Basketball Hoop, Fire Pit, Garden, Gas Grill, Lighting, Mailbox, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Level, Near Golf Course, Near School, Paved, Private, Views |
| Windows | Blinds, Drapes, ENERGY STAR Qualified Windows, Insulated Windows, New Windows, Oversized Windows, Screens, Skylight(s), Tinted Windows, Wood Frames |
| Construction | Advanced Framing Technique, Cedar, Energy Star, Foam Insulation, Frame, Shingle Siding, Wood Siding |
School Information
| District | Lawrence |
|---|---|
| Elementary | Lawrence Elementary School-Broadway |
| Middle | LAWRENCE MIDDLE SCHOOL AT BROADWAY CAMPUS |
| High | Lawrence Senior High School |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 115 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeCoin.com |
|---|---|
| Contact Info | 888-400-2513 |
