About 70 Wheatley Road
Welcome to 70 Wheatley Road, a newly built 6-bedroom, 6 full and 2 half-bath home on a quiet cul-de-sac in Old Westbury. Set on two acres with approximately 6,000 sq ft, featuring a finished basement, blending luxury, technology, and craftsmanship. A glass pivot door opens to soaring ceilings, hardwood floors, and natural light from Andersen windows and two-story glass walls. A circular elevator serves all three levels, including the lower level with 11’ ceilings, separate entrance, and guest suite. The chef’s kitchen offers radiant heated floors, quartz waterfall island, walk-in pantry, and Wolf, Miele, and Sub-Zero appliances, including a 6-foot wine fridge. The dining room features a butler’s pantry, while the den offers a gas fireplace, sparkling aromatic waterfall, and walls of glass. The primary suite has dual walk-in closets, fireplace, spa bath with radiant heat, and Juliet balcony. Four additional ensuite bedrooms—two with balconies—provide comfort and privacy. Energy Star features include a full-house generator, radiant heat in all full baths, 4-zone HVAC, Indirect HW heater, fresh air exchange, Instant hot, water filtration, smart 3-car garage with EV charging, and wiring for a gated entry. Move-in ready with just 25 miles from NYC.
Features of 70 Wheatley Road
| MLS® # | 900161 |
|---|---|
| Price | $5,188,800 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 6,000 |
| Acres | 2.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 70 Wheatley Road |
|---|---|
| City | Old Westbury |
| County | Nassau County |
| State | NY |
| Zip Code | 11568 |
Amenities
| Utilities | Electricity Connected, Propane, Trash Collection Private, Water Connected |
|---|---|
| Parking Spaces | 10 |
| Parking | Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, On Street |
| # of Garages | 3 |
| View | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Cathedral Ceiling(s), Chandelier, Chefs Kitchen, Double Vanity, Dry Bar, Eat-in Kitchen, Elevator |
| Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Exhaust Fan, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Purifier Owned, Wine Refrigerator |
| Heating | Electric, Forced Air, Heat Pump, Other, Propane, Radiant, See Remarks |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bedroom, Electric, Family Room, Gas |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Balcony, Courtyard, Juliet Balcony, Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cleared, Cul-De-Sac, Front Yard, Interior Lot, Landscaped, Level, Paved, Private, Sprinklers In Front, Sprinklers In Rear |
| Windows | Floor to Ceiling Windows, New Windows, Oversized Windows |
| Construction | Stone, Stucco |
School Information
| District | Jericho |
|---|---|
| Elementary | Cantiague Elementary School |
| Middle | Jericho Middle School |
| High | Jericho Senior High School |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 63 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|---|
| Contact Info | 516-921-2262 |
