About 45 Old Sag Harbor Road
Set on over an acre of beautifully landscaped grounds, this 4,500 sq. ft. Southampton residence offers the perfect blend of sophistication and comfort. With five spacious, well- appointed bedrooms and six baths, the home features sun-filled interiors, expansive living and dining spaces and seamless access to outdoor living. A chef’s kitchen and elegant entertaining areas flow effortlessly to porches at both the front and back of the home. Classic custom finishes and attention to detail are noted on both the interior and exterior The private grounds are enhanced by a sparkling heated pool with waterfall, extensive irrigation system and mature plantings that create a serene retreat. Designed for both relaxation and gathering, this home combines timeless Hamptons style with modern amenities— in the perfect location between Southampton Village and Sag Harbor Village. The location offers access to pristine beaches, dining, the arts and all the East End has to offer.
Features of 45 Old Sag Harbor Road
| MLS® # | 904984 |
|---|---|
| Price | $3,750,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 4,058 |
| Square Footage | 44431 |
| Acres | 1.02 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 45 Old Sag Harbor Road |
|---|---|
| City | Southampton |
| County | Suffolk County |
| State | NY |
| Zip Code | 11968 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Propane, Trash Collection Private, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Chefs Kitchen, Crown Molding, Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Wine Refrigerator |
| Heating | Hot Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Bedroom, Family Room, Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Construction | Frame |
|---|
School Information
| District | Southampton |
|---|---|
| Elementary | Southampton Elementary School |
| Middle | Southampton Intermediate School |
| High | Southampton High School |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 70 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Daniel Gale Sothebys Intl Rlty |
|---|---|
| Contact Info | 631-288-1050 |
