About 64 Saw Mill Road
Welcome Home! Set in the heart of prime Cold Spring Harbor, this brand-new, custom residence offers 6,500 sq. ft. of modern luxury on 2 beautifully landscaped acres. Exceptionally designed with today’s lifestyle in mind, the home features 6 bedrooms, 6.5 baths, and stunning architectural details throughout. The primary suite is a true retreat with dual walk-in closets and a spa-inspired bath complete with radiant heated marble floors, soaking tub, and custom shower. The chef’s kitchen stands out with Thermador stainless steel appliances, a quartz center island, and a butler’s pantry with wine cooler. The open floor plan flows seamlessly into the great room —perfect for both everyday living and entertaining. The wide-plank white oak floors run throughout the home elevating each space and bringing together the sophisticated details of this home. A first-floor bedroom with full bath and direct access to the yard adds additional flexibility. The expansive finished lower is designed for recreation and wellness with space for a home theater, gym and entertaining. Smart home wiring, a whole-house generator, and 3-car garage with EV charger hookup add to all the modern conveniences this home has to offer. Outdoors, the property is enhanced with bluestone walkways, Belgium block curbing, in-ground sprinklers, and lush landscaping. Just minutes from Huntington Village, Cold Spring Harbor shops and dining, the train, and top-rated schools, this home delivers both luxury and lifestyle in one of Long Island’s most coveted communities. Cold Spring Harbor School District #2. Eagle Dock Beach and Mooring (dues).
Features of 64 Saw Mill Road
| MLS® # | 905124 | 
|---|---|
| Price | $4,150,000 | 
| Bedrooms | 6 | 
| Bathrooms | 7.00 | 
| Full Baths | 6 | 
| Half Baths | 1 | 
| Square Footage | 6,500 | 
| Acres | 2.00 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 64 Saw Mill Road | 
|---|---|
| City | Cold Spring Harbor | 
| County | Suffolk County | 
| State | NY | 
| Zip Code | 11724 | 
Amenities
| Utilities | Electricity Connected, Propane | 
|---|---|
| # of Garages | 3 | 
| Is Waterfront | Yes | 
| Waterfront | Beach Access, Sound, Water Access | 
| Has Pool | No | 
Interior
| Interior | Hardwood, Tile | 
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Chefs Kitchen, Crown Molding, Double Vanity, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entertainment Cabinets, Entrance Foyer, Formal Dining, High Ceilings, High Speed Internet, His and Hers Closets, Kitchen Island, Natural Woodwork, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Soaking Tub, Sound System, Speakers, Storage, Tray Ceiling(s), Walk-In Closet(s), Washer/Dryer Hookup, Wet Bar, Wired for Sound | 
| Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Gas Cooktop, Gas Oven, Gas Range, Humidifier, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater, Wine Refrigerator | 
| Heating | Forced Air, Radiant Floor | 
| Cooling | Central Air, ENERGY STAR Qualified Equipment | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| Has Basement | Yes | 
| Basement | Finished, Full, Storage Space, Walk-Out Access | 
Exterior
| Windows | ENERGY STAR Qualified Windows, New Windows, Oversized Windows, Triple Pane Windows | 
|---|---|
| Construction | Blown-In Insulation, HardiPlank Type, Shingle Siding | 
School Information
| District | Cold Spring Harbor | 
|---|---|
| Elementary | West Side School | 
| Middle | Cold Spring Harbor High School | 
| High | Cold Spring Harbor High School | 
Additional Information
| Date Listed | August 30th, 2025 | 
|---|---|
| Days on Market | 61 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Signature Premier Properties | 
|---|---|
| Contact Info | 631-692-4800 | 

