About County Hwy 60
Chance to own a nice parcel to build your house(s) and play. Ride horses, ATV's, farm, grow crops, or buy an investment. Minutes to train station and many amenities and tourism. Good soils.
Features of County Hwy 60
MLS® # | H6097427 |
---|---|
Price | $399,000 |
Bathrooms | 0.00 |
Square Footage | 2086524 |
Acres | 47.90 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | County Hwy 60 |
---|---|
City | Mount Hope |
County | Orange |
State | NY |
Zip Code | 10940 |
Amenities
Utilities | Underground Utilities, Electricity Available, Phone Available, Sewer Available, Well |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Level, Views, Upland, Part Wooded, Possible Sub Division, Sloped, Rolling Slope |
---|
School Information
District | Minisink Valley |
---|---|
Elementary | Otisville Elementary School |
Middle | Minisink Valley Middle School |
High | Minisink Valley High School |
Additional Information
Date Listed | February 19th, 2021 |
---|---|
Days on Market | 1353 |
Zoning | Other |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|