About 5 Skahen Drive
STATELY CUSTOM BUILT HOME WITH OVER 4,800 SQ FT OF LIVING SPACE. GREAT FOR THE EXTENDED FAMILY ON APPROXIMATELY 5 ACRES OF LAVISHLY LANDSCAPED PROPERTY WITH STUNNING SCENIC AND RIVER VIEWS. INTERIOR OFFERS OVERSIZED TWO STORY ENTRYWAY, SUN-FILLED OVERSIZED ROOMS THROUGH OUT, OPEN FLOORPLAN GREAT FOR ENTERTAINING, TWO MASTER BEDROOM SUITES ONE ON FIRST FLOOR, FIREPLACE, MULTIPLE ROOMS WITH SLIDERS LEADING TO DECK OVERLOOKING HEATED INGROUND POOL, SHED, STONE WATERFALLS, KOI POND, CUSTOM STONE WORK, PAVERS, RETAINING WALLS, OVERSIZED DRIVEWAY WITH ADDITIONAL 1 CAR DETACHED GARAGE, OUT BUILDING. THE BEST HUDSON VALLEY HAS TO OFFER WITH MANY PARKS, HIKING TRAILS , MARINA'S , SHOPS , RESTAURANTS AND CLOSE TO PARKWAY. Additional Information: Amenities:Dressing Area,HeatingFuel:Oil Above Ground,ParkingFeatures:1 Car Detached,3 Car Attached
Features of 5 Skahen Drive
MLS® # | H6256007 |
---|---|
Price | $1,299,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,800 |
Square Footage | 210395 |
Acres | 4.83 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | 5 Skahen Drive |
---|---|
Subdivision | RISING HILLS ESTATES |
City | Stony Point |
County | Rockland County |
State | NY |
Zip Code | 10980 |
Amenities
Utilities | Trash Collection Private |
---|---|
Parking Spaces | 4 |
Parking | Attached, Detached, Driveway |
View | Mountain(s), River, Water |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Hardwood |
---|---|
Interior Features | Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, ENERGY STAR Qualified Door(s), First Floor Full Bath, High Ceilings, Kitchen Island, Master Downstairs, Primary Bathroom, Pantry, Walk-In Closet(s) |
Appliances | Dryer, ENERGY STAR Qualified Appliances, Tankless Water Heater, Washer, Water Conditioner Owned |
Heating | Baseboard, Oil, Other, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
Has Basement | Yes |
Basement | Finished, Full, See Remarks |
Exterior
Lot Description | Level, Part Wooded, Stone/Brick Wall, Sprinklers In Front, Sprinklers In Rear, Views |
---|---|
Windows | ENERGY STAR Qualified Windows, Oversized Windows, Skylight(s) |
Construction | Brick, Frame, Stucco, Vinyl Siding |
School Information
District | Haverstraw-Stony Pt (North Rockland) |
---|---|
Elementary | Stony Point Elementary School |
Middle | Fieldstone Middle School |
High | North Rockland High School |
Additional Information
Date Listed | June 21st, 2023 |
---|---|
Days on Market | 523 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Hanna Rand Realty |
---|