About 663 Nasby Place
Investment opportunity in Far Rockaway, NY. This home shows it has three bedrooms and was built in 1915. The lot size is approx. 2,631 sq.ft. If you blink it will be sold. Buyers check with City, County, Zoning, Tax, and other records to their satisfaction. AS-IS Sale property.
Features of 663 Nasby Place
MLS® # | H6263500 |
---|---|
Price | $409,100 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,176 |
Square Footage | 2631 |
Acres | 0.00 |
Year Built | 1915 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 663 Nasby Place |
---|---|
City | Far Rockaway |
County | Queens |
State | NY |
Zip Code | 11691 |
Amenities
Utilities | See Remarks |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Baseboard |
---|---|
Cooling | Individual Units |
Fireplace | No |
Has Basement | Yes |
Basement | Full |
Exterior
Construction | Brick, Frame |
---|
School Information
District | Queens |
---|---|
Elementary | Contact Agent |
Middle | Call Listing Agent |
High | Contact Agent |
Additional Information
Date Listed | August 7th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REALHome Services & Solutions |
---|