About 54 Dessau Circle
Welcome to The Golden Estates. An opportunity for people to lead enriching, fulfilling lives in their golden years. A community of calm and tranquility, a sanctuary away from the hustle and bustle of life. Combine this with upscale and luxurious living, community center and pool and you have it all. Living/Dining Room with open & high ceilings, cozy & modern kitchen and master bedroom on the main floor are just a few awesome features. Additional guest bedrooms, study, storage space, laundry area & a gorgeous tree-lined backyard are some more perks. Choose from a variety of options. Call us today for more details. Homes are move in ready!
Features of 54 Dessau Circle
MLS® # | H6265938 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,178 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Style | Townhouse |
Status | Active |
Community Information
Address | 54 Dessau Circle |
---|---|
Subdivision | The Golden Estates |
City | Spring Valley |
County | Rockland County |
State | NY |
Zip Code | 10977 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking | Driveway, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Gas Water Heater |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Lot Description | Near Shops, Cul-De-Sac |
---|
School Information
District | East Ramapo (Spring Valley) |
---|---|
Elementary | Hempstead Elementary School |
Middle | Pomona Middle School |
High | Spring Valley High School |
Additional Information
Date Listed | September 5th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 516 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Hudson Valley |
---|