About 2127 1st Avenue
A store front ready to be rented., close to all transportation.
Features of 2127 1st Avenue
MLS® # | H6271817 |
---|---|
Price | $3,350 |
Bathrooms | 0.00 |
Square Footage | 1,000 |
Acres | 0.04 |
Year Built | 1900 |
Type | Commercial Lease |
Sub-Type | Multi Family |
Status | Active |
Community Information
Address | 2127 1st Avenue |
---|---|
City | New York (Manhattan) |
County | New York (Manhattan) |
State | NY |
Zip Code | 10029 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Appliances | Gas Water Heater |
---|---|
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Additional Information
Date Listed | October 3rd, 2023 |
---|---|
Days on Market | 497 |
Zoning | R8A, C2-5 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | YourHomeSold Guaranteed Realty |
---|