About 1464 William Place
It sounds like a great property in Pelham Bay! The two-family setup with 3 bedrooms over a 2-bedroom unit offers flexibility. Hardwood floors and a garage are definite perks. Proximity to shops, schools, highways, and public transportation adds convenience. If you have any specific questions or need assistance, feel free to ask!-- Additional Information: ParkingFeatures:1 Car Detached
Features of 1464 William Place
MLS® # | H6283952 |
---|---|
Price | $819,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,755 |
Square Footage | 2601 |
Acres | 0.06 |
Year Built | 1920 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Pending |
Community Information
Address | 1464 William Place |
---|---|
City | Bronx |
County | Bronx County |
State | NY |
Zip Code | 10461 |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking Spaces | 1 |
Parking | Detached, Driveway, Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Radiant |
---|---|
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Near Public Transit, Near School, Near Shops |
---|---|
Construction | Brick |
School Information
District | Bronx |
---|---|
Elementary | Contact Agent |
Middle | Contact Agent |
High | Contact Agent |
Additional Information
Date Listed | January 17th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Voyage Realty |
---|